| Element | Content (Mass Fraction) |
|---|---|
| Nickel (Ni) | 49.0–51.0% |
| Iron (Fe) | Balance |
| Carbon (C) | ≤0.03% |
| Silicon (Si) | ≤0.30% |
| Manganese (Mn) | 0.30–0.80% |
| Sulfur (S) | ≤0.020% |
| Phosphorus (P) | ≤0.020% |
High magnetic permeability (initial permeability μi ≥ 3,000, maximum permeability μmax ≥ 20,000)
Low coercivity (< 40 A/m), ideal for low-frequency magnetic field applications
Expanded metal mesh structure: formed by slitting and stretching metal sheets, featuring:


