Here listed the detailed specificatiosn of the Nickel – Molybdenum foam:
If more info needed, please contact us via email sandy@aegismetals.net +86-1362380888 online….
| Items | Detailed Specifications |
|---|---|
| Composition | Nickel-molybdenum alloy, purity >99% |
| Geometric Dimensions – Thickness | 1.0 – 4.0 mm, or customized |
| Geometric Dimensions – Width | 100 – 960 mm, or customized |
| Geometric Dimensions – Shape | Sheet, roll, or customized |
| Porosity | ≥95% |
| Cell Size | 50 – 130 PPI |
| Surface Density | 200 – 600 g/m² |
| Heat Resistance | Above 1100 °C |
| Electromagnetic Shielding | Can shield electromagnetic waves of 90 dB |
| Hydrogen Evolution Overpotential | Less than 300 mV, can be as low as 100 – 200 mV |


