| Material | 99.95% pure copper wire mesh |
| Screen size of copper mesh | 100 120 150 180 200 250 mesh usual, other size are okay. |
| Faraday cage box | 20*20*20mm 500*500*500mm 1000*1000*1000mm or customized size |

How to choose the right mesh count for the copper wire mesh for different usages?
| Shielding Target | Typical Frequency | Recommended Copper Mesh Spec (Aperture Priority) | Equivalent Mesh Count Reference | Notes |
|---|---|---|---|---|
| Wi-Fi, Bluetooth, GPS, 5G | 2.4 GHz, 5.8 GHz | Aperture ≤ 2 mm | 40 – 60 Mesh | This is the most common and demanding specification, covering most modern wireless devices. |
| Mobile Signal (4G/3G) | 800 MHz – 2.1 GHz | Aperture ≤ 5 mm | 20 – 40 Mesh | Choosing ≤2mm is safer, compatible with future higher bands. |
| UHF Walkie-Talkies, Some Broadcast | 400-500 MHz | Aperture ≤ 10 mm | 10 – 20 Mesh | Holes are quite visible; structural strength needs attention. |
| FM Radio, VHF | 100 MHz | Aperture ≤ 30 mm | 4 – 8 Mesh | Large holes, only suitable for large cages or low-frequency shielding. |
| Lab-grade / Full-Spectrum High Shielding | DC – 10 GHz+ | Aperture ≤ 1 mm or use Copper Sheet/Foil | 80+ Mesh | High cost, difficult construction. Alternatively, use double layers of different mesh sizes. |
More info, please feel free to contact us.


